ContentPages
Page 8 of 26, showing 20 records out of 513 total, starting on record 141, ending on 160
| Id | Title Nep | Content Nep | Title Eng | Content Eng | Status | Created | Modified | Actions |
|---|---|---|---|---|---|---|---|---|
| 872 | नागरिक वडापत्र | Nagarik BadhaPatra | 1 | View Edit Delete | ||||
| 873 | वार्षिक योजना तथा कार्यक्रम | Annual Programme & Plan | 1 | View Edit Delete | ||||
| 874 | मासिक | Monthly | 1 | View Edit Delete | ||||
| 875 | चौमासिक | Quarterly | 1 | View Edit Delete | ||||
| 876 | अर्धवार्षिक | Half Yearly | 1 | View Edit Delete | ||||
| 877 | अर्धवार्षिक | Yearly | 1 | View Edit Delete | ||||
| 879 | बस्तुगत विवरण | Specific Description | 1 | View Edit Delete | ||||
| 880 | बस्तुगत विवरण | Specific Description | 1 | View Edit Delete | ||||
| 881 | कर तथा शुल्कहरु | Tax and Costs | 1 | View Edit Delete | ||||
| 882 | नागरिक वडापत्र | Nagarik BadhaPatra | 1 | View Edit Delete | ||||
| 883 | वार्षिक योजना तथा कार्यक्रम | Annual Programme & Plan | 1 | View Edit Delete | ||||
| 884 | मासिक | Monthly | 1 | View Edit Delete | ||||
| 885 | चौमासिक | Quarterly | 1 | View Edit Delete | ||||
| 886 | अर्धवार्षिक | Half Yearly | 1 | View Edit Delete | ||||
| 887 | अर्धवार्षिक | Yearly | 1 | View Edit Delete | ||||
| 890 | बस्तुगत विवरण | Specific Description | 1 | View Edit Delete | ||||
| 891 | कर तथा शुल्कहरु | Tax and Costs | 1 | View Edit Delete | ||||
| 892 | नागरिक वडापत्र | Nagarik BadhaPatra | 1 | View Edit Delete | ||||
| 893 | वार्षिक योजना तथा कार्यक्रम | Annual Programme & Plan | 1 | View Edit Delete | ||||
| 894 | मासिक | Monthly | 1 | View Edit Delete |

